The Derek Humby Memorial Trophy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Club | Scores | Total | ||
|---|---|---|---|---|---|
| M Cohu | North | 50 | 49 | 50 | 149 |
| P Guillou | Cobo | 50 | 50 | 49 | 149 |
| A Guillou | Cobo | 49 | 49 | 49 | 147 |
| B Allen | North | 49 | 47 | 46 | 142 |
| A Batiste | St Pierre | 47 | 49 | 46 | 142 |
| A Norman | North | 47 | 48 | 47 | 142 |
| T Creber | North | 45 | 46 | 49 | 140 |
| L Batiste | St Pierre | 43 | 48 | 48 | 139 |
| C Hackeson | North | 45 | 47 | 46 | 138 |
The above shooters qualify for the second stage.
P Guillou (cards not dated) reinstated per Council meeting 29-11-11.
Notes
1) First stage will be 15 shots on own ranges with a qualifying score of 135.
2) The second stage, local final, will be 20 shots fired at North on Friday 9th December
at 8pm. Batching to be determined on the night.
3) All past holders of the Trophy will be exempt from stage one and will
enter the competition at this local final stage.
