6 Yard League Results 2011 / 2012

Updated: 4/12/11

 

SHIELD - 6 YARD 
Team Shot Won Drawn Lost Match Points
Cobo 5 5 0 0 10
North United A 5 3 0 2 6
St Pierre A 3 0 0 3 0
North United C 2 0 0 2 0
North United B 3 1 0 2 2
St Pierre B 4 2 0 2 4

 

BSA - 6 YARD (Handicap)
Team Shot Won Drawn Lost Match Points
North United B 3 1 0 2 2
North United A 5 0 1 4 1
Cobo 5 2 1 2 5
St Pierre A 3 2 0 1 4
St Pierre B 4 4 0 0 8
North United C 2 1 0 1 2

 

19 October 2011
North B Shot H'Cap TOT   North A Shot H'Cap TOT
Nigel Leale 277 19 296   Mike Creber 290 6 296
Adam Norman 287 15 300   Martyn Cohu 290 4 294
Andy Creber 281 18 299   Ben Allen 272 18 290
Totals 845   895     852   880
Shield Points           2    
BSA Points     2          

 

19 October 2011
St Pierre B Shot H'Cap TOT   Cobo Shot H'Cap TOT
Chris Jackson 289 16 300   Andrea Guillou 292 4 296
Keith Bienvenu 273 29 300   Jamie Le Page 289 7 296
Lloyd Batiste 265 24 289   John Mechem Jnr 284 8 292
Totals 827   889     865   884
Shield Points     2          
BSA Points               2

 

 

2 November 2011
North A Shot H'Cap TOT   St Pierre A Shot H'Cap TOT
Martyn Cohu 295 4 299   Alan Batiste 284 15 299
Mike Creber 288 6 294   Pete Lesbirel 280 32 300
Ben Allen 278 18 296   Nico Ashplant 257 57 300
Totals 861   889     821   899
Shield Points 2         0    
BSA Points     0         2

 

2 November 2011
North B Shot H'Cap TOT   Cobo Shot H'Cap TOT
Adam Norman 285 15 300   Paul Guillou 296 6 300
Andy Creber 291 18 300   Jamie Le Page 292 7 299
Nigel Leale 273 19 292   Eddy Ozanne 292 5 297
Totals 849   892     880   896
Shield Points 0         2    
BSA Points     0         2

 

2 November 2011
St Pierre B Shot H'Cap TOT   North C Shot H'Cap TOT
Keith Bienvenu 268 29 297   J Leale 248 32 280
Chris Jackson 287 16 300   Tuey Creber 275 21 296
Lloyd Batiste 263 34 297   Danny Simon 269 31 300
Totals 818   894     792   876
Shield Points 2         0    
BSA Points     2         0

 

Date 9 November 2011
North C Shot H'Cap TOT   Cobo Shot H'Cap TOT
Tuey Creber 278 21 299   Paul Guillou 293 6 299
Chris Hackeson 268 27 295   Eddy Ozanne 286 5 291
Danny Simon 270 31 300   Jamie Le Page 292 7 299
Totals 816   894     871   889
Shield Points 0         2    
BSA Points     2         0

 

Date 9 November 2011
North B Shot H'Cap TOT   St Pierre B Shot H'Cap TOT
Nigel Leale 270 19 289   Chris Jackson 283 16 299
Adam Norman 285 15 300   Keith Bienvenu 263 29 292
Andy Creber 286 18 300   Lloyd Batiste 272 34 300
Totals 841   889     818   891
Shield Points 2         0    
BSA Points     0         2

 

Date 9 November 2011
St Pierre A Shot H'Cap TOT   North A Shot H'Cap TOT
Alan Batiste 286 15 300   Mike Creber 293 6 299
Pete Lesbirel 276 32 300   Martyn Cohu 291 4 295
Nico Ashplant 243 57 300   Ben Allen 271 18 289
Totals 805   900     855   883
Shield Points 0         2    
BSA Points     2         0

 

Date 16 November 2011
North A Shot H'Cap TOT   Cobo Shot H'Cap TOT
Mike Creber 290 6 296   Andrea Guillou 296 4 300
Martyn Cohu 288 4 292   Eddy Ozanne 284 5 289
Ben Allen 285 18 300   Jamie Le Page 292 7 299
Totals 863   888     872   888
Shield Points 0         2    
BSA Points     1         1

 

Date 16 November 2011
St Pierre B Shot H'Cap TOT   St Pierre A Shot H'Cap TOT
Chris Jackson 288 16 300   Alan Batiste 278 15 293
Keith Bienvenu 265 29 294   Pete Lesbirel 280 32 300
Lloyd Batiste 270 34 300   Nico Ashplant 235 57 292
Totals 823   894     793   885
Shield Points 2         0    
BSA Points     2         0

 

Date 23 November 2011
Cobo Shot H'Cap TOT   North A Shot H'Cap TOT
Andrea Guillou 297 4 300   Mike Creber 284 6 290
Eddy Ozanne 291 5 296   Martyn Cohu 293 4 297
Jamie Le Page 293 7 300   Ben Allen 280 18 298
Totals 881   896     857   885
Shield Points 2         0    
BSA Points     2         0

 

Date
  Shot H'Cap TOT     Shot H'Cap TOT
                 
                 
                 
Totals                
Shield Points                
BSA Points                

 

Date
  Shot H'Cap TOT     Shot H'Cap TOT
                 
                 
                 
Totals                
Shield Points                
BSA Points                

 

Date
  Shot H'Cap TOT     Shot H'Cap TOT
                 
                 
                 
Totals                
Shield Points                
BSA Points                

 

Date
  Shot H'Cap TOT     Shot H'Cap TOT
                 
                 
                 
Totals                
Shield Points                
BSA Points